TINGS PREORDER IS OPEN NOWLIMITED QUANTITIES
THE TINGS FIT GUIDE
Find your
pretty fit.
US body measurements and garment-length references are shown in inches.

BODY MEASUREMENTS
US size chart
| Size | US numeric | Bust | Waist | Hips |
|---|---|---|---|---|
| XXS | 00 | 30–31" | 23–24" | 31–34" |
| XS | 0–2 | 31.5–33.5" | 24–26" | 34–36.5" |
| S | 4–6 | 34–36" | 26.5–28.5" | 37–39" |
| M | 8–10 | 36.5–38.5" | 29–31" | 39.5–41.5" |
| L | 12–14 | 39–41" | 31.5–34.5" | 42–44" |
| XL | 16 | 41.5–44.5" | 35–38" | 44.5–47.5" |
| 2X | 18–20 | 45–48" | 38.5–41.5" | 48–51" |
| 3X | 22–24 | 48.5–52" | 42–45.5" | 51.5–55" |
| 4X | 26–28 | 52.5–56" | 46–49.5" | 55.5–59" |
LENGTH REFERENCES
Pant length guide
| Length | Typical height | Inseam | Outseam | Fit note |
|---|---|---|---|---|
| Petite | 5'0"–5'3" | 28–30" | 39–41" | Best for shorter frames |
| Regular | 5'4"–5'7" | 30–32" | 41–43" | Standard full-length fit |
| Tall | 5'8"–5'10" | 33–35" | 44–46" | Better for longer legs |
| Extra Tall | 5'11"+ | 36–38" | 47–49" | For extra-long inseam needs |
Need help comparing measurements?
EMAIL TINGS